<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Shakes Up the Social Networking World With Open Social</title>
	<atom:link href="http://www.facebookinsight.com/2007/11/06/google-shakes-up-the-social-networking-world-with-open-social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facebookinsight.com/2007/11/06/google-shakes-up-the-social-networking-world-with-open-social/</link>
	<description>Facebook Insight</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:58:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The ad revolution is coming</title>
		<link>http://www.facebookinsight.com/2007/11/06/google-shakes-up-the-social-networking-world-with-open-social/comment-page-1/#comment-13</link>
		<dc:creator>The ad revolution is coming</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://facebookinsight.com/?p=9#comment-13</guid>
		<description>[...] Social networks are unique in that users frequently volunteer many details about their day-to-day activities and social connections, not to mention they provide detailed demographic information (education, age, political views, relationship status, etc.). Whoever owns this data has the ability to leverage it to build a very powerful advertising system. I&#8217;d imagine Facebook will first use this data to build an ad platform internal to Facebook - but there&#8217;s nothing stopping them from then going one step further to license this information to 3rd parties, whether it be CNN.com or a new TV-advertising platform (I know, I know, that privacy point again). Google&#8217;s grip on contextually-based online advertising is about to face another dimension in the advertising wars. And don&#8217;t you think Google has realized this disturbing fact? [...]</description>
		<content:encoded><![CDATA[<p>[...] Social networks are unique in that users frequently volunteer many details about their day-to-day activities and social connections, not to mention they provide detailed demographic information (education, age, political views, relationship status, etc.). Whoever owns this data has the ability to leverage it to build a very powerful advertising system. I&#8217;d imagine Facebook will first use this data to build an ad platform internal to Facebook &#8211; but there&#8217;s nothing stopping them from then going one step further to license this information to 3rd parties, whether it be CNN.com or a new TV-advertising platform (I know, I know, that privacy point again). Google&#8217;s grip on contextually-based online advertising is about to face another dimension in the advertising wars. And don&#8217;t you think Google has realized this disturbing fact? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: froggy000</title>
		<link>http://www.facebookinsight.com/2007/11/06/google-shakes-up-the-social-networking-world-with-open-social/comment-page-1/#comment-7</link>
		<dc:creator>froggy000</dc:creator>
		<pubDate>Wed, 14 Nov 2007 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://facebookinsight.com/?p=9#comment-7</guid>
		<description>It&#039;s still &quot;open&quot; at the application level as opposed to the data level. Your application can do the same thing for 10 different OpenSocial-supporting sites and it will work, but you can&#039;t access data from a number of different networks simultaneously to serve a page to one of them (or external to an social network).&lt;br/&gt;&lt;br/&gt;http://radar.oreilly.com/archives/2007/11/opensocial_social_mashups.html&lt;br/&gt;&lt;br/&gt;Most of the cooler stuff that Cuban is talking about depends on this kind of data-providing service.&lt;br/&gt;&lt;br/&gt;It obviously makes a whole lot of sense that they want to keep things this way - they want to stay in control of the page views - but it isn&#039;t in the user&#039;s best interest, so it&#039;s a point of weakness in their strategy.</description>
		<content:encoded><![CDATA[<p>It&#8217;s still &#8220;open&#8221; at the application level as opposed to the data level. Your application can do the same thing for 10 different OpenSocial-supporting sites and it will work, but you can&#8217;t access data from a number of different networks simultaneously to serve a page to one of them (or external to an social network).</p>
<p><a href="http://radar.oreilly.com/archives/2007/11/opensocial_social_mashups.html" rel="nofollow">http://radar.oreilly.com/archives/2007/11/opensocial_social_mashups.html</a></p>
<p>Most of the cooler stuff that Cuban is talking about depends on this kind of data-providing service.</p>
<p>It obviously makes a whole lot of sense that they want to keep things this way &#8211; they want to stay in control of the page views &#8211; but it isn&#8217;t in the user&#8217;s best interest, so it&#8217;s a point of weakness in their strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McKillican</title>
		<link>http://www.facebookinsight.com/2007/11/06/google-shakes-up-the-social-networking-world-with-open-social/comment-page-1/#comment-6</link>
		<dc:creator>Tim McKillican</dc:creator>
		<pubDate>Tue, 06 Nov 2007 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://facebookinsight.com/?p=9#comment-6</guid>
		<description>Just as Instant Messaging clients are localized, it seems like the social networking wars are quite geographical as well.  MySpace still dominates the US, but Facebook is catching up.  However, Facebook is running away with things in Canada.  And then in Europe they have Bebo and the likes which have a strong hold on users.  It&#039;s interesting to see how they evolve (or devolve, with the likes of Friendster).</description>
		<content:encoded><![CDATA[<p>Just as Instant Messaging clients are localized, it seems like the social networking wars are quite geographical as well.  MySpace still dominates the US, but Facebook is catching up.  However, Facebook is running away with things in Canada.  And then in Europe they have Bebo and the likes which have a strong hold on users.  It&#8217;s interesting to see how they evolve (or devolve, with the likes of Friendster).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil.V</title>
		<link>http://www.facebookinsight.com/2007/11/06/google-shakes-up-the-social-networking-world-with-open-social/comment-page-1/#comment-5</link>
		<dc:creator>Neil.V</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://facebookinsight.com/?p=9#comment-5</guid>
		<description>I agree with all your points.  You mention Google being a solid company, and I&#039;m just going to further that notion.&lt;br/&gt;&lt;br/&gt;Google has put a serious amount of money into this, and if you check out the OpenSocial release page, you&#039;ll see they&#039;ve spent time recruiting the top Facebook application developers to work for their new structure as well.&lt;br/&gt;&lt;br/&gt;Also, Orkut, Google&#039;s version of Facebook, already has millions of users, most from Brazil and Japan.&lt;br/&gt;&lt;br/&gt;These guys may be on their way to making the first global social network.  Facebook might have to plug in and will play the role of &quot;America&#039;s social network&quot; in the global Google OpenSocial network.</description>
		<content:encoded><![CDATA[<p>I agree with all your points.  You mention Google being a solid company, and I&#8217;m just going to further that notion.</p>
<p>Google has put a serious amount of money into this, and if you check out the OpenSocial release page, you&#8217;ll see they&#8217;ve spent time recruiting the top Facebook application developers to work for their new structure as well.</p>
<p>Also, Orkut, Google&#8217;s version of Facebook, already has millions of users, most from Brazil and Japan.</p>
<p>These guys may be on their way to making the first global social network.  Facebook might have to plug in and will play the role of &#8220;America&#8217;s social network&#8221; in the global Google OpenSocial network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.facebookinsight.com/2007/11/06/google-shakes-up-the-social-networking-world-with-open-social/comment-page-1/#comment-4</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 06 Nov 2007 06:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://facebookinsight.com/?p=9#comment-4</guid>
		<description>Mark Cuban offers some great insight on Facebook and OpenSocial on his &lt;a HREF=&quot;http://www.blogmaverick.com/2007/11/04/an-open-facebook-api-vs-google-opensocial/&quot; REL=&quot;nofollow&quot;&gt;blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Mark Cuban offers some great insight on Facebook and OpenSocial on his <a HREF="http://www.blogmaverick.com/2007/11/04/an-open-facebook-api-vs-google-opensocial/" REL="nofollow">blog</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

