<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ad Revolution is Coming</title>
	<atom:link href="http://www.facebookinsight.com/2008/03/10/the-ad-revolution-is-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facebookinsight.com/2008/03/10/the-ad-revolution-is-coming/</link>
	<description>Facebook Insight</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:58:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook Insight &#187; Google vs. Microsoft/Yahoo - What Are the Stakes for Web 3.0?</title>
		<link>http://www.facebookinsight.com/2008/03/10/the-ad-revolution-is-coming/comment-page-1/#comment-18</link>
		<dc:creator>Facebook Insight &#187; Google vs. Microsoft/Yahoo - What Are the Stakes for Web 3.0?</dc:creator>
		<pubDate>Wed, 02 Apr 2008 01:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://facebookinsight.com/?p=24#comment-18</guid>
		<description>[...] by Facebook/MySpace/Bebo/hi5/could continue to list ad nauseum.  I keep referring to it, but all future web advertising will be contextually driven by your social graph, where brands are providing social relevance to users.  Ie. &#8220;Your friend Katie just saw [...]</description>
		<content:encoded><![CDATA[<p>[...] by Facebook/MySpace/Bebo/hi5/could continue to list ad nauseum.  I keep referring to it, but all future web advertising will be contextually driven by your social graph, where brands are providing social relevance to users.  Ie. &#8220;Your friend Katie just saw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Insight &#187; Newspaper Advertising Revenues Fall 9.4% in 2007 - Where are the Marketing Dollars Headed?</title>
		<link>http://www.facebookinsight.com/2008/03/10/the-ad-revolution-is-coming/comment-page-1/#comment-17</link>
		<dc:creator>Facebook Insight &#187; Newspaper Advertising Revenues Fall 9.4% in 2007 - Where are the Marketing Dollars Headed?</dc:creator>
		<pubDate>Mon, 31 Mar 2008 03:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://facebookinsight.com/?p=24#comment-17</guid>
		<description>[...] to take advantage of demographics and eventually will leverage individual user preferences, as I alluded to earlier this month, to provide much more relevant and contextual ads that are targeted to every [...]</description>
		<content:encoded><![CDATA[<p>[...] to take advantage of demographics and eventually will leverage individual user preferences, as I alluded to earlier this month, to provide much more relevant and contextual ads that are targeted to every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.facebookinsight.com/2008/03/10/the-ad-revolution-is-coming/comment-page-1/#comment-15</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 15 Mar 2008 16:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://facebookinsight.com/?p=24#comment-15</guid>
		<description>The idea that targeted marketing NOT completely ousting the &quot;general feel&quot; mass-marketing paradigm is shocking to me.  That said, the proven effectiveness has yet to be demonstrated.  It will take solid metrics systems and big campaigns (like Sony&#039;s Vampires move) to continue to prove the concept.</description>
		<content:encoded><![CDATA[<p>The idea that targeted marketing NOT completely ousting the &#8220;general feel&#8221; mass-marketing paradigm is shocking to me.  That said, the proven effectiveness has yet to be demonstrated.  It will take solid metrics systems and big campaigns (like Sony&#8217;s Vampires move) to continue to prove the concept.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

